Z200 Pool Heat Pump
ZS500 Pool Heat Pump
- Compact size
- User-friendly controls interface
- Vertical blower unit for discreet installation
- Three operation modes
- Intelligent programming for optimum performance
The Zodiac ZS500 sets a new benchmark for pool heat pumps. By utilising inverter technology combined with a vertical fan unit, this heat pump provides you with the ultimate performance while also maintaining premium energy efficiency. It operates almost silently and can fit just about anywhere in or around your pool area – great for conserving outdoor space.
Three heating modes
Vertical fan unit for discreet installation
Unlike conventional heat pumps that require a 5-metre radius of clear space to install, the ZS500 has a vertical fan system, allowing it to be concealed behind a wall or trees without compromising its performance.
User-friendly controls interface
The user-friendly and simple design of the ZS500’s controls interface allows you to set your desired water temperature and select your heating mode in a single step.
Model No. | MD5 (15kw) | MD8 (20kw) |
---|---|---|
Pool Coverage | ||
Recommended Pool Volume | 80,000L | 110,000L |
Maximum Operating Power | 13.9A | 22A |
Nominal Operating Power | 10A | 15A |
Electric Power Supply | 230V / 1 / 50Hz | 230V / 1 / 50Hz |
Hydraulic Connection | PVC ∅40 or 50 1/2 unions to glue | PVC ∅40 or 50 1/2 unions to glue |
Average Water Flow | 5000L/h | 6000L/h |
Equipment | ||
COP (Coefficient of Performance) (at Air=28°C) | 5.4 | 6 |
Consumed Power (at Air=28°C) | 1.6kW | 2.6kW |
Operating Power Minimum (at Air=28°C) | 7.8kW | 10.5kW |
Operating Power Medium (at Air=28°C) | 11.4kW | 15.6kW |
Operating Power Maximum (at Air=28°C) | 11.6kW | 20kW |
Power Cable Size | 3 × 2.5 (For a maximum length of 20m) | 3 × 6 (For a maximum length of 20m) |
Acoustic Pressure at 10m | 38/34/29 (dB(A)) | 39/36/25 (dB(A)) |
Related products
Z200 Pool Heat Pump
Z900 Commercial Heat Pump
Z400 iQ Pool Heat Pump
PowerForce Pool Heat Pump