Hydroxinator® iQ PRO
Hydroxinator® iQ PRO
- Premium grade gold tip ORP sensor for chlorine management
- Premium grade pH sensor for water balance
- Ultra-long life RP cell
- Variable-speed pump control
- Smart temperature sensor
Equipped with AquaLink control, a smart temperature sensor and much more, the all new Hydroxinator® iQ PRO from Zodiac combines cutting-edge technology with beautiful design to provide the ultimate mineral pool water management solution.
Long-life RP cell
These upgraded automatic cleaning cell plates have an ultra-long life, combined with smart tech in the chlorine production that will provide years of performance.
Multi-colour light control
Control your pool light(s) directly from the chlorinator (or your smart phone with iAquaLink). This feature requires additional relay box to connect. Ask your nearest dealer for more information.
Pool cover mode
Allows you to connect an automatic pool cover that will automatically drop the output to your desired level without having to do a thing.
Smart temperature sensor
Automatically regulates output in cold water which prevents excessive wear and tear on your cell, helping to reduce costs.
Variable-speed pump control
Provides greater control over pump speed and helps reduce energy consumption. The Hydroxinator can communicate to RS485 enabled pumps.
iAquaLink enabled
Features a built-in WiFi chip that allows you to monitor and control remotely, for complete control at your fingertips anytime, anywhere.
Automated water chemistry control
Monitors and manages your basic water parameters, keeping pH levels in balance and perfectly regulated. The Hydroxinator also features automated chlorine management via a commercial grade ORP sensor.
Model No. | Hydroxinator® iQ PRO Mid | Hydroxinator® iQ PRO Large | |||
---|---|---|---|---|---|
Technology | |||||
Recommended pool size '000L (in a mild climate) | 75 | 100 | |||
Power supply | 197 W / 110-240 VAC / 50-60 Hz | 197 W / 110-240 VAC / 50-60 Hz | |||
Warning indicators | "Low salt"" indicator light: Reduced production to protect the electrode. “No flow” message: Production is interrupted as long as conditions are not ideal. | "Low salt"" indicator light: Reduced production to protect the electrode. “No flow” message: Production is interrupted as long as conditions are not ideal. | |||
Cell protection | Temperature sensor controls chlorine output in cold water conditions assisting to protect cell against excessive wear and tear. | Temperature sensor controls chlorine output in cold water conditions assisting to protect cell against excessive wear and tear. | |||
Mineral level (recommended - min.) | 4000ppm recommended (minimum - 3300ppm) | 4000ppm recommended (minimum - 3300ppm) | |||
Equipment control | Filter pump: Any single speed pump or Zodiac® variable speed pump. Lights: Any single colour light or any Zodiac/Jandy sequence Muliticolour light (note will require additional relay box part number WW000222). | Filter pump: Any single speed pump or Zodiac® variable speed pump. Lights: Any single colour light or any Zodiac/Jandy sequence Muliticolour light (note will require additional relay box part number WW000222). | |||
Operating mode(s) | Normal = adjustable by 10% increments from 0% - 100% | Low Mode = adjustable range 0 to 30% | Boost Mode = continuous 100% for 24hrs | Normal = adjustable by 10% increments from 0% - 100% | Low Mode = adjustable range 0 to 30% | Boost Mode = continuous 100% for 24hrs | |||
Nominal chlorine production | 25 g/h | 35 g/h | |||
Equipment | |||||
Dimensions | Power pack: H-370mm x W-320mm x D-100mm | Cell: H-160mm x W-320mm x D-110mm | Power pack: H-370mm x W-320mm x D-100mm | Cell: H-160mm x W-320mm x D-110mm |
Related products
Hydroxinator® iQ PRO
Hydroxinator® iQ pH
Hydroxinator® iQ
MagnaPool® Minerals
MagnaPool® Test Strips
MagnaPool® Hydroxinator